GAM 300 Automatic PCB Router Machine
High torque & auto tool change spindle.
Equipped with high-speed CCD vision alignment system.
Provide dual worktables so that placing and cutting PCB can be performed simultaneously to minimize the waiting time and also can be merged to form a single worktable.
Multiple-function of software and hardware can match each for using selection.
5 tool seats/8 tool seats (GAM330/ 330L)
Can choose upper dust collector or lower dust collector.
| GAM300 | GAM300L | |
|---|---|---|
| Valid cutting size | 300*350 mm | 450*500 mm |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| Process table | Dual tables | |
| Repeat precision | ±0.01mm | |
| Cutting precision | ±0.05mm | |
| Max moving speed | XY: 1000mm/sec,Z: 600mm/sec | |
| Max moving trip | X:740mm Y:430mm Z:90mm | X:1040mm Y:580mm Z:90mm |
| Spindle's speed | MAX: 60000rpm (Adjustable) | |
| Cutting speed | 1-100mm/s (Adjustable) | |
| Operating system | Windows 10 | |
| Program teaching mode | Intuitive teaching by CCD color image input | |
| Program backup | USB data transfer | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | AC Servo motor | |
| Size of milling tool | ∮0.8-3.0mm | |
| Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | |
| Pneumatic pressure requirement | 0.6MPa, 80L/min | 0.6MPa, 90L/min |
| Dimensions (W*D*H) | 1137*1490*1480mm | 1520*1800*1500mm |
| Weight | 550KG | 730KG |
| Dust collector | TS200 | TS200L |
| Change without notice. Welcome customized request. |
||
- Safety light curtain
- Milling tool diameter detection
- The height checking module in laser
- Barcode reader
- The customized MES
- dual spindles
Front View/Side View
| GAM300 | GAM300L | |
|---|---|---|
| Valid cutting size | 300*350 mm | 450*500 mm |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| Process table | Dual tables | |
| Repeat precision | ±0.01mm | |
| Cutting precision | ±0.05mm | |
| Max moving speed | XY: 1000mm/sec,Z: 600mm/sec | |
| Max moving trip | X:740mm Y:430mm Z:90mm | X:1040mm Y:580mm Z:90mm |
| Spindle's speed | MAX: 60000rpm (Adjustable) | |
| Cutting speed | 1-100mm/s (Adjustable) | |
| Operating system | Windows 10 | |
| Program teaching mode | Intuitive teaching by CCD color image input | |
| Program backup | USB data transfer | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | AC Servo motor | |
| Size of milling tool | ∮0.8-3.0mm | |
| Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | |
| Pneumatic pressure requirement | 0.6MPa, 80L/min | 0.6MPa, 90L/min |
| Dimensions (W*D*H) | 1137*1490*1480mm | 1520*1800*1500mm |
| Weight | 550KG | 730KG |
| Dust collector | TS200 | TS200L |
| Change without notice. Welcome customized request. |
||