GAM 320A Automatic PCB Router Machine
Equipped with high-speed CCD vision alignment system.
Use precision spindle with small cutting stress to precisely cut PCB of any shape.
Provide dual worktables so that placing and cutting PCB can be performed simultaneously to minimize the waiting time and also can be merged to form a single worktable.
Software and hardware with a number of optional features.
Can choose upper dust collector or lower dust collector.
GAM320A | GAM320AL | |
---|---|---|
Valid cutting size | 350*300 mm | 450*500 mm |
Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
Process table | Dual tables | |
Repeat precision | ±0.01mm | |
Cutting precision | ±0.05mm | |
Max moving speed | XY: 1000mm/sec Z: 500mm/sec | |
Max moving trip | X:810mm Y:315mm Z:90mm | X:1010mm Y:570mm Z:90mm |
Spindle's speed | MAX: 60000rpm (Adjustable) | |
Cutting speed | 1-100mm/s (Adjustable) | |
Operating system | Windows 10 | |
Program teaching mode | Intuitive teaching by CCD color image input | |
Program backup | USB data transfer | |
Control method | Precision multi-axis control system | |
XYZ axis driving mode | AC Servo motor | |
Size of milling tool | ∮0.8-3.0mm | |
Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | |
Pneumatic pressure requirement | 0.6MPa,75L/min | |
Dimensions (W*D*H) | 1285*1340*1490mm | 1445*1670*1550mm |
Weight | 530KG | 610KG |
Dust collector | TS200 | TS200L |
Change without notice. Welcome customized request. |
- Safety light curtain
- Broken milling tool detection
- Milling tool diameter detection
- The height checking module in laser
- Barcode reader
- The customized MES
- Dual spindles
Front View/Side View
GAM320A | GAM320AL | |
---|---|---|
Valid cutting size | 350*300 mm | 450*500 mm |
Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
Process table | Dual tables | |
Repeat precision | ±0.01mm | |
Cutting precision | ±0.05mm | |
Max moving speed | XY: 1000mm/sec Z: 500mm/sec | |
Max moving trip | X:810mm Y:315mm Z:90mm | X:1010mm Y:570mm Z:90mm |
Spindle's speed | MAX: 60000rpm (Adjustable) | |
Cutting speed | 1-100mm/s (Adjustable) | |
Operating system | Windows 10 | |
Program teaching mode | Intuitive teaching by CCD color image input | |
Program backup | USB data transfer | |
Control method | Precision multi-axis control system | |
XYZ axis driving mode | AC Servo motor | |
Size of milling tool | ∮0.8-3.0mm | |
Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | |
Pneumatic pressure requirement | 0.6MPa,75L/min | |
Dimensions (W*D*H) | 1285*1340*1490mm | 1445*1670*1550mm |
Weight | 530KG | 610KG |
Dust collector | TS200 | TS200L |
Change without notice. Welcome customized request. |