GAM 330 Automatic PCB Router Machine
Equipped with high-speed CCD vision alignment system.
Use auto tool-change spindle to save manual tool-change time costs.
The moving in and out of worktable are driven by precision screws. Has high speed and high precision.
Provide dual worktables and also can be merged to form a single worktable.
Software and hardware with a number of optional features.
Can choose upper dust collector or lower dust collector.
GAM330 | GAM330L | GAM330X | |
---|---|---|---|
Valid cutting size | 300*350 mm | 450*500 mm | 470*650 mm |
Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | ||
Process table | Dual tables | ||
Repeat precision | ±0.01mm | ||
Cutting precision | ±0.05mm | ||
Max moving speed | XY: 1000mm/sec, Z: 500mm/sec | ||
Max moving trip | X: 800mm Y: 490mm Z: 90mm |
X: 1090mm Y: 690mm Z: 90m |
X: 1090mm Y: 790mm Z: 90mm |
Spindle's speed | MAX: 60000rpm (Adjustable) | ||
Tool change type | Auto tool change | ||
Milling tool detection | Automatic router bit detector | ||
Cutting speed | 1-100mm/s (Adjustable) | ||
Operating system | Windows 10 | ||
Program teaching mode | Intuitive teaching by CCD color image input | ||
Control method | Precision multi-axis control system | ||
XYZ axis driving mode | AC Servo motor | ||
Size of milling tool | ∮0.8-3.0mm | ||
Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | ||
Pneumatic pressure requirement | 0.6MPa,50L/min | ||
Dimensions(W*D*H) | 1220*1150*1458mm | 1500*1497*1453mm | 1510*1650*1453mm |
Weight | 480KG | 600KG | 660KG |
Dust collector | TS200 | TS200L | |
Change without notice. Welcome customized request. |
- Safety light curtain.
- Milling tool diameter detection.
- Automatic top cover plate.
- The height checking module in laser.
- Barcode reader and MES system Integration.
Front View/Side View
GAM330 | GAM330L | GAM330X | |
---|---|---|---|
Valid cutting size | 300*350 mm | 450*500 mm | 470*650 mm |
Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | ||
Process table | Dual tables | ||
Repeat precision | ±0.01mm | ||
Cutting precision | ±0.05mm | ||
Max moving speed | XY: 1000mm/sec, Z: 500mm/sec | ||
Max moving trip | X: 800mm Y: 490mm Z: 90mm |
X: 1090mm Y: 690mm Z: 90m |
X: 1090mm Y: 790mm Z: 90mm |
Spindle's speed | MAX: 60000rpm (Adjustable) | ||
Tool change type | Auto tool change | ||
Milling tool detection | Automatic router bit detector | ||
Cutting speed | 1-100mm/s (Adjustable) | ||
Operating system | Windows 10 | ||
Program teaching mode | Intuitive teaching by CCD color image input | ||
Control method | Precision multi-axis control system | ||
XYZ axis driving mode | AC Servo motor | ||
Size of milling tool | ∮0.8-3.0mm | ||
Voltage/Power requirement | AC220V 50/60HZ 2.2KW 1Φ | ||
Pneumatic pressure requirement | 0.6MPa,50L/min | ||
Dimensions(W*D*H) | 1220*1150*1458mm | 1500*1497*1453mm | 1510*1650*1453mm |
Weight | 480KG | 600KG | 660KG |
Dust collector | TS200 | TS200L | |
Change without notice. Welcome customized request. |