GAM 390AT Automatic PCB Laser depaneling machine
Provides green light and ultraviolet laser modules for FPC, highly reflective, heat-sensitive, and thin sheet materials to meet various cutting needs.
CCD vision alignment compensation correction to ensures cutting accuracy.
Linear motor technology eliminates mechanical gaps and vibration interference. Rapidly improving dynamic response and cutting quality.
Equipped with a special-purpose cooling system to suppress laser power decay and wavelength drift, maintaining cutting stability and preventing carbonization and burrs.
Vacuum suction or conveyor transport PCB feeding, with options for conveyor, carriers, or shuttle tables as fixtures, enabling customized boards placing on tray and unloading.
The machine is equipped with a laser safety shield, emergency stop switch, and interlock protection devices, which is to ensure operational safety.
| GAM390AT | ||
|---|---|---|
| Laser type | Green laser | Ultraviolet laser (Option) |
| Laser wavelength | 532nm | 355nm |
| Outpower | 35-80W(Option) | 15-30W(Option) |
| Valid cutting size | 300*350nm | |
| Cutting thickness | 0.1-1.6mm(Adjustable) | |
| Loading method | Vacuum suction nozzle adsorption transfer or conveyor transportation | |
| Unloading method | Conveyor transport, carrier transport, or shuttle table dedicated jig transport | |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| Process table | Dual tables | |
| Repeat precision | ±0.005mm | |
| Cutting precision | ±0.02mm | |
| Cutting speed | 1-5 mm/s | |
| Operating system | Windows | |
| Program teaching mode | Intuitive teaching by CCD color im age input | |
| Supported file formats | DXF/GBR | |
| Program backup | USB data transfer | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | Linear Induction Motor | |
| Voltage/Power requirement | AC220V 50/60HZ 4kW | |
| Pneumatic pressure requirement | 0.6MPa | |
| Environment requirement | Temperature:22℃(±2℃)、Relative humidity: 45%-50% | |
| Dimensions(W*D*H) | 1388*1814*1850mm | |
| Weight | 1790kg | |
| Dust collector | TS200 | |
| The customization unloading's placing tray and cutting detection will make
specifications different due to the modification. Change without notice. Welcome customized request. |
||
- Optional clamping module for carrier process
- The height checking module in laser
- Barcode reader
- The customized MES
| GAM390AT | ||
|---|---|---|
| Laser type | Green laser | Ultraviolet laser (Option) |
| Laser wavelength | 532nm | 355nm |
| Outpower | 35-80W(Option) | 15-30W(Option) |
| Valid cutting size | 300*350nm | |
| Cutting thickness | 0.1-1.6mm(Adjustable) | |
| Loading method | Vacuum suction nozzle adsorption transfer or conveyor transportation | |
| Unloading method | Conveyor transport, carrier transport, or shuttle table dedicated jig transport | |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| Process table | Dual tables | |
| Repeat precision | ±0.005mm | |
| Cutting precision | ±0.02mm | |
| Cutting speed | 1-5 mm/s | |
| Operating system | Windows | |
| Program teaching mode | Intuitive teaching by CCD color im age input | |
| Supported file formats | DXF/GBR | |
| Program backup | USB data transfer | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | Linear Induction Motor | |
| Voltage/Power requirement | AC220V 50/60HZ 4kW | |
| Pneumatic pressure requirement | 0.6MPa | |
| Environment requirement | Temperature:22℃(±2℃)、Relative humidity: 45%-50% | |
| Dimensions(W*D*H) | 1388*1814*1850mm | |
| Weight | 1790kg | |
| Dust collector | TS200 | |
| The customization unloading's placing tray and cutting detection will make
specifications different due to the modification. Change without notice. Welcome customized request. |
||