TS200/TS200L Lower Dust Collector
TS200(3HP)/TS200L(5HP) High efficient dust-collector mainly collocate with our company’s all series of separators; when the high speed spindle of separator is cutting PCB, the dust-collector can collect the dust with high efficiency.
TS200 | TS200L | |
---|---|---|
Power supply | AC380V(220V) 50/60 Hz 3Φ | |
Output power | 2.2kW (3HP) | 3.7kW (5HP) |
Air-intake flow volume | 2400m3/h | 3200m3/h |
Air-intake speed | 42m/s | 56m/s |
Air-intake caliber | D 150mm | |
Air-vent caliber | D 200mm | |
Filter tube′s material | Polyester+PTFE | |
Filter tube′s permeability | 8m3 / m2* min | |
Filter tube′s size(W*L) | 120*650mm | |
Filter tube′s quantity | 16 | 20 |
Collector′s capacity | 50L | |
Dynamo protection grade | IP55 | |
Noise | ||
Weight | 180KG | 220KG |
Machine Dimensions(W*D*H) | 738*744*1764mm | 888*783*1797mm |
Change without notice. Welcome customized request. The explosion-proof dust collector is an option. The dust collector’s noise is measuring away 1M from machine, the actual environment’s noise will influence this data. |
Front View/Side View
TS200 | TS200L | |
---|---|---|
Power supply | AC380V(220V) 50/60 Hz 3Φ | |
Output power | 2.2kW (3HP) | 3.7kW (5HP) |
Air-intake flow volume | 2400m3/h | 3200m3/h |
Air-intake speed | 42m/s | 56m/s |
Air-intake caliber | D 150mm | |
Air-vent caliber | D 200mm | |
Filter tube′s material | Polyester+PTFE | |
Filter tube′s permeability | 8m3 / m2* min | |
Filter tube′s size(W*L) | 120*650mm | |
Filter tube′s quantity | 16 | 20 |
Collector′s capacity | 50L | |
Dynamo protection grade | IP55 | |
Noise | ||
Weight | 180KG | 220KG |
Machine Dimensions(W*D*H) | 738*744*1764mm | 888*783*1797mm |
Change without notice. Welcome customized request. The explosion-proof dust collector is an option. The dust collector’s noise is measuring away 1M from machine, the actual environment’s noise will influence this data. |